The most popular (i.e., the most visited) websites have in common that they are dynamic websites. Their development typically involves server side coding, client side coding and database technology. The programming languages applied to deliver similar dynamic web content however vary vastly between sites.
Websites | Front-end (Client-side) | Back-end (Server-side) | Database |
---|---|---|---|
Google.com | JavaScript | C, C++, Go, Java, Python | BigTabele, MariaDb |
YouTube.com | Flash, JavaScript | C/C++, Python, Java, Go | MySQL, BigTable |
Facebook.com | JavaScript | Hack, PHP, C++, Java, Python, Erlang, D, Xhp | MySQL, HBase |
Yahoo.com | JavaScript | JavaScript, PHP | MySQL, PostgreSQL |
Amazon.com | JavaScript | Java, C++, Perl | |
Wikipedia.org | JavaScript | PHP | MySQL, MariaDB |
Twitter.com | JavaScript | C++, Java, Scala, Ruby on Rails | MySQL |
Bing.com | JavaScript | ASP.NET | Microsoft SQL Server |
eBay.com | JavaScript | Java, JavaScript | Oracle Database |
MSN.com | JavaScript | ASP.NET | Microsoft SQL Serve |
Microsoft.com | |||
Linkedin.com | JavaScript | Java, JavaScript, Scala | Voldemort |
Pinterest.com | MySQL, Redis | ||
Ask.com | |||
Wordpress.com | JavaScript | PHP | MySQL |
Source: Wikipedia
*data on programming languages are based on:
- HTTP Header information
- Request for file types